Model | BOOX Note+ | BOOX Note | BOOX Note Lite |
Display | 10.3 Flat screen | 10.3 Flexible screen | 10.3 Flexible screen |
Resolution | 1872*1404 | 1872*1404 | 1872*1404 |
RAM | 2GB | 2GB | 2GB |
Storage | 32GB | 32GB | 32GB |
Processor | Quadcore 1.6GHz | Quadcore 1.6GHz | Quadcore 1.6GHz |
OS | Android 6.0 | Android 6.0 | Android 6.0 |
Battery | 4100mAh | 4100mAh | |
Weight | 360g | 325g | 325g |
Wi-Fi, Bluetooth | Wi-Fi + BL 4.1 | Wi-Fi + BL 4.1 | Wi-Fi + BL 4.1 |
Dimensions | 249.5*177.8*6.8mm | 249.5*177.8*6.8mm | 249.5*177.8*6.8mm |
Price in China | 3480RMB | 3480RMB | 2780RMB |
[Comparison] Onyx Boox Note+ vs Note vs Note Lite
- Boyue Likebook Mars Unboxing
- [News] Onyx BOOX Note 10.3+ just released in China (3480RMB / 505USD)